Difference between revisions of "1996 - 2002 Viper V-10"
From JTEC_PCM
(Added PCM connector diagram) |
(Added connector A signals) |
||
Line 10: | Line 10: | ||
| 22 23 24 25 26 27 28 29 30 31 32 | 22 23 24 25 26 27 28 29 30 31 32 | 22 23 24 25 26 27 28 29 30 31 32 | | | 22 23 24 25 26 27 28 29 30 31 32 | 22 23 24 25 26 27 28 29 30 31 32 | 22 23 24 25 26 27 28 29 30 31 32 | | ||
============================================================================================================================================== | ============================================================================================================================================== | ||
+ | |||
+ | |||
+ | A01 = Ignition Coil #4 | ||
+ | A02 = Fused Ignition Switch Power | ||
+ | A03 = Ignition Coil #3 | ||
+ | A04 = Sensor Ground | ||
+ | A05 = Ignition Coil #5 | ||
+ | A06 = NOT USED | ||
+ | A07 = Ignition Coil #1 | ||
+ | A08 = Crank Position Sensor | ||
+ | A09 = Ignition Coil #2 | ||
+ | A10 = Idle Air Control #2 | ||
+ | A11 = Idle Air Control #1 | ||
+ | A12 = NOT USED | ||
+ | A13 = NOT USED | ||
+ | A14 = NOT USED | ||
+ | A15 = Intake Air Temp Sensor | ||
+ | A16 = Coolant Temp Sensor | ||
+ | A17 = 5v Power | ||
+ | A18 = Camshaft Position Sensor | ||
+ | A19 = Idle Air Control #3 | ||
+ | A20 = Idle Air Control #4 | ||
+ | A21 = NOT USED | ||
+ | A22 = Battery 12v | ||
+ | A23 = Throttle Position Sensor | ||
+ | A24 = Left Upstream O2 | ||
+ | A25 = Left Downstream O2 | ||
+ | A26 = Right Upstream O2 | ||
+ | A27 = Manifold Absolute Pressure Sensor | ||
+ | A28 = NOT USED | ||
+ | A29 = Right Downstream O2 | ||
+ | A30 = NOT USED | ||
+ | A31 = Ground | ||
+ | A32 = Ground | ||
</pre> | </pre> |
Revision as of 12:06, 3 March 2012
Facing PCM
Connector A - Black Connector B - White Connector C - Gray ============================================================================================================================================== | 01 02 03 04 05 06 07 08 09 10 11 | 01 02 03 04 05 06 07 08 09 10 11 | 01 02 03 04 05 06 07 08 09 10 11 | | | | | | 12 13 14 15 16 17 18 19 20 21 | 12 13 14 15 16 17 18 19 20 21 | 12 13 14 15 16 17 18 19 20 21 | | | | | | 22 23 24 25 26 27 28 29 30 31 32 | 22 23 24 25 26 27 28 29 30 31 32 | 22 23 24 25 26 27 28 29 30 31 32 | ============================================================================================================================================== A01 = Ignition Coil #4 A02 = Fused Ignition Switch Power A03 = Ignition Coil #3 A04 = Sensor Ground A05 = Ignition Coil #5 A06 = NOT USED A07 = Ignition Coil #1 A08 = Crank Position Sensor A09 = Ignition Coil #2 A10 = Idle Air Control #2 A11 = Idle Air Control #1 A12 = NOT USED A13 = NOT USED A14 = NOT USED A15 = Intake Air Temp Sensor A16 = Coolant Temp Sensor A17 = 5v Power A18 = Camshaft Position Sensor A19 = Idle Air Control #3 A20 = Idle Air Control #4 A21 = NOT USED A22 = Battery 12v A23 = Throttle Position Sensor A24 = Left Upstream O2 A25 = Left Downstream O2 A26 = Right Upstream O2 A27 = Manifold Absolute Pressure Sensor A28 = NOT USED A29 = Right Downstream O2 A30 = NOT USED A31 = Ground A32 = Ground